I think you didn’t buy a Jeep Wrangler for fuel redemption. The Jeep Wrangler is for fun performance driving and challenging terrain conditions. But vehicle gas mileage makes you think twice before buying it.
A vehicle’s gas mileage is the number of miles it travels per gallon. Its unit is miles per gallon (MPG). The U.S. Environmental Protection Agency (EPA) categorizes MPG as highway MPG (higher speed), city MPG (start-stop city traffic), and combined city/highway MPG.
How much gas does a 2023 Jeep Wrangler use? With its 3.6-liter, 6-cylinder engine, the Wrangler 4WD offers EPA-estimated 21 mpg in the city, 24 mpg on the highway, and a combined 25 in the city and highway. The Jeep Wrangler Ecodiesel delivers EPA-estimated 22 mpg in the city, 29 mpg on the highway, and a combined 25 in the city and highway. With its 2.0L, 4-cylinder engine, the Wrangler 4WD delivers EPA-estimated 22 mpg in the city, 24 mpg on the highway, and a combined 23 mpg in the city and highway. The Jeep Wrangler 4xe has a combined rating of 49 for city and highway driving.
Look at how the Jeep Wrangler has performed over time.
Jeep Wrangler Gas Mileage Quick Overview
The older Jeep Wrangler YJ and TJ have not had much impressive gas mileage, but over time Jeep Wrangler has improved its fuel economy, like the Jeep Wrangler 4xe and eco-diesel, which have outstanding mpg.
Jeep Wrangler JL (2018-Present)
Jeep Wrangler JL | EPA Estimated MPG |
3.6L, 6cyl, 8-speed Automatic (4WD) | 19 city | 23 hwy | 20 combined |
3.6L, 6cyl, 6-speed manual (4WD) | 17 city | 25 hwy | 20 combined |
2.0L, 4cyl, 8-speed Automatic (4WD) | 22 city | 24 hwy | 23 combined |
2.0L Turbo Inline-4 8-speed Automatic (4WD) | 22 city | 24 hwy | 22 combined |
2.0L, 4cyl, 8-speed Automatic (4xe) | 49 MPGe | 20 MPG |
6.4L, 8cyl, 8-speed Automatic (4WD) | 13 city | 17 hwy | 14 combined |
3.0L, 6cyl, 8-speed Automatic (Ecodiesel 4WD) | 22 city | 29 hwy | 25 combined |
3.0L, 6cyl, 8-speed Automatic (Rubic Ecodiesel 4WD) | 21 city | 26 hwy | 23 combined |
Jeep Wrangler JK (2006-2018)
Jeep Wrangler JK | EPA Estimated MPG |
3.6L, 6cyl, 5-speed Automatic (4WD) | 17 city | 21 hwy | 18 combined |
3.6L, 6cyl, 6-speed manual (4WD) | 17 city | 21 hwy | 18 combined |
3.8L, 6cyl, 6-speed manual (4WD) | 15 city | 19 hwy | 17 combined |
3.8L, 6cyl, 6-speed manual (2WD) | 18 city | 16 hwy | 21 combined |
3.8L, 6cyl, 4-speed Automatic (4WD) | 15 city | 19 hwy | 17 combined |
3.8L, 6cyl, 4-speed Automatic (2WD) | 15 city | 19 hwy | 17 combined |
Jeep Wrangler TJ (1996-2006)
Jeep Wrangler TJ | EPA Estimated MPG |
2.4L, 4cyl, 4-speed Automatic (4WD) | 16 city | 19 hwy | 17 combined |
2.4L, 4cyl, 5-speed manual (4WD) | 16 city | 19 hwy | 17 combined |
2.4L, 4cyl, 6-speed manual (4WD) | 16 city | 19 hwy | 17 combined |
2.5L, 4cyl, 3-speed Automatic (4WD) | 14 city | 17 hwy | 15 combined |
2.5L, 4cyl, 5-speed manual (4WD) | 17 city | 19 hwy | 17 combined |
4.0L, 6cyl, 3-speed Automatic (4WD) | 13 city | 16 hwy | 15 combined |
4.0L, 6cyl, 4-speed Automatic (4WD) | 13 city | 16 hwy | 14 combined |
4.0L, 6cyl, 5-speed manual (4WD) | 14 city | 18 hwy | 16 combined |
4.0L, 6cyl, 6-speed manual (4WD) | 15 city | 13 hwy | 17 combined |
Jeep Wrangler YJ (1986-1995)
Jeep Wrangler YJ | EPA Estimated MPG |
2.5L, 4cyl, 3-speed Automatic (4WD) | 15 city | 17 hwy | 16 combined |
2.5L, 4cyl, 5-speed manual (4WD) | 17 city | 18 hwy | 17 combined |
4.0L, 6cyl, 3-speed Automatic (4WD) | 14 city | 16 hwy | 14 combined |
4.0L, 6cyl, 5-speed manual (4WD) | 14 city | 17 hwy | 15 combined |
4.2L, 6cyl, 3-speed Automatic (4WD) | 14 city | 15 hwy | 14 combined |
4.2L, 6cyl, 5-speed manual (4WD) | 16 city | 15 hwy | 18 combined |
How to Improve Jeep Wrangler gas mileage (tips & tricks)
The fuel-efficient Jeep Wrangler is adequate for both the environment and your pocket. So, here we cover fuel economy improvement tips; following these will get you a few extra miles out of your gas tank.
Tip #1: The Jeep Wrangler is like a brick and creates a lot of air drag when driving, which is not conducive to aerodynamics. Doing small things will improve aerodynamics, such as using pod lights instead of light bars and mounting the high-lift jack inside or on the back of the Jeep.
Tip #2: Use a good set of hood latches so they will clamp the hood down and prevent hood flutters.
Tip #3: Another thing we suggested is doing sea foaming, either in a gas tank or through a vacuum hose. Numerous YouTube videos demonstrate how to do it.
Tip #4: Don’t overstuff your Jeep because every pound of weight you add will hurt your gas mileage. So if you are going on a long trip or have big camping trips, use a utility trailer to tow a bunch of stuff with it.
Tip #5: Larger tires increase rolling resistance, reducing fuel economy. There are a few ways to make fuel economy up, like regearing (Changing the Jeep’s gear ratio).